MapleStory 2 Wiki

Welcome to the MapleStory 2 Wiki! Please consider helping out and contributing your time to improve the Wiki, thank you!

READ MORE

MapleStory 2 Wiki
Register
Advertisement

There are a variety of monsters in the world of MapleStory 2 ranging from Plant monsters to Humanoid Boss monsters.

Types of Monsters[]

There are currently 5 types of monsters:

Monster Races[]

The following is a list of current monster races. Race is also referred to as "Category" in-game.

List of Monsters[]

Name HP Physical Attack Magical Attack Physical Resistance Magical Resistance
Name HP Physical Attack Magical Attack Physical Resistance Magical Resistance
Abandoned Fer 14963 34513 34524 90 90
Abandoned Robot 6801 11515 11518 90 90
Abandoned Vayarian Guardian 5202 4700 4701 90 90
Abandoned Wood Figure 278491 425522 425654 90 90
Ace Card-shark 18945 24855 24863 90 90
Acid Gelime 3979 2996 2997 90 90
Acid Gelime 3979 2996 2997 90 90
Acid Spider 31736 28574 28583 210 210
Acreon 47914596 172832 172832 120 120
Acreon 47914596 172832 172832 120 120
Adoring Monkey 3247 777 777 90 90
Airborne Goods 203 63 63 90 90
Akumander 26632 31431 31441 90 90
Alpha Turtle 11764618 47404 47404 120 120
Alpha Turtle 11764618 47404 47404 120 120
Alpha Wolf 6952 641 641 90 90
Amadon 29946622 128024 128024 120 120
Amadon 29946622 128024 128024 120 120
Amazing Box 31226 0 26698 90 90
Ancient Divine Totem 15923481 0 0 390 390
Ancient Gatekeeper 495339 589343 589524 90 90
Ancient Jellybee 10610 20762 20769 90 90
Ancient Pekanos 170442 25867 25875 105 105
Ancient Speedy Beetle 327251 661508 661711 90 90
Anglermer 27270 50114 50129 90 90
Anglermer 27270 50114 50129 90 90
Angry Tree Sprite 943 515 515 90 90
Angry Wiggler 392 182 182 90 90
Angry Wiggler 392 182 182 90 90
Angry Wiggler 392 182 182 90 90
Angry Wild Hog 21567 5158 5160 90 90
Angry Wild Nikul 10971 10317 10320 90 90
Angry Wild Pig 7033 15476 20641 90 90
Animus Soldier Series A 5442944 1038684 1039008 120 120
Animus Soldier Series A 5442944 1038684 1039008 120 120
Animus Soldier Series C 53231 114298 114333 120 120
Animus Soldier Series C 53231 114298 114333 120 120
Animus Soldier Series S 5442944 1038684 1039008 120 120
Animus Soldier Series S 5442944 1038684 1039008 120 120
Animus Soldier_Frontal Shock Wave 5454192 11 11 120 120
Animus Soldier_Frontal Shock Wave 5454192 11 11 120 120
Animus Soldier_Grapple Close Target 5454192 11 11 120 120
Animus Soldier_Grapple Close Target 5454192 11 11 120 120
Animus Soldier_Grapple Far Target 5454192 11 11 120 120
Animus Soldier_Grapple Far Target 5454192 11 11 120 120
Animus Soldier_Rush Swing 5454192 11 11 120 120
Animus Soldier_Rush Swing 5454192 11 11 120 120
Animus Soldier_Rushing Headbutt 5454192 11 11 120 120
Animus Soldier_Rushing Headbutt 5454192 11 11 120 120
Animus Soldier_Shoulder Strike 5454192 11 11 120 120
Animus Soldier_Shoulder Strike 5454192 11 11 120 120
Animus Soldier_Spin Around 5454192 11 11 120 120
Animus Soldier_Spin Around 5454192 11 11 120 120
Animus Soldier_Two-handed Shoulder Strike 5454192 11 11 120 120
Animus Soldier_Two-handed Shoulder Strike 5454192 11 11 120 120
Animus Wraith 267059 32003 32013 90 90
Animus Wraith 616291 199148 199211 90 90
AP Slime 70 2 1 90 90
Apple Monkey 504 235 235 90 90
Apple Monkey 6754 3452 3453 90 90
Aquaceratops Reaver 17610 23095 23103 90 90
Aquaroller Reaver 26632 31431 31441 90 90
Aquaroller Reaver 7698 7844 7847 90 90
Arcadicutor 385792 505737 505893 0 0
Arcadicutor 385792 505737 505893 0 0
Arcadinator 28851 28574 28583 0 0
Arcroller 36619 40004 40016 0 0
Arcroller 37728 50005 50021 0 0
Armorcorn 26632 31431 31441 90 90
Armored Checky 99676170 255638 255638 150 150
Armored Checky 99676170 255638 255638 150 150
Armored Veil Ox 10531 12264 12268 90 90
Asimov Barrier Hit 52025 470 470 0 0
Attack Pup 6581 6787 8487 90 90
Autumn Sprite 3979 3329 3330 90 90
Autumn Sprite 3979 3329 3330 90 90
Axe Stump 100357 75171 75194 90 90
Axe Stump 100357 75171 75194 90 90
Axe Stump 4534 5234 5235 90 90
Babeluz 1065285 457192 457335 105 105
Babeluz 335565 320034 320134 105 105
Baby Boar 214 98 98 0 0
Baby Coli 38 10 10 0 0
Baby Moonbear 172 75 75 0 0
Bahn 20817 26690 26698 90 90
Bahn 20817 26690 26698 90 90
Bahn 20817 26690 26698 90 90
Bakamoz 1065285 457192 457335 105 105
Bakamoz 335565 320034 320134 105 105
Bakamoz 55483 14287 14291 0 0
Balrog 20491686 468028 468174 120 120
Balrog 20491686 468028 468174 120 120
Balrog 41086088 199148 199211 120 120
Balrog 41086088 199148 199211 120 120
Balrog 65052973 668571 668779 120 120
Balrog 65052973 668571 668779 120 120
Banquet Hall Specter 1962 182 182 90 90
Barkback Stalker 278491 425522 425654 90 90
Barkback 886 714 715 90 90
Baron Pangley 35221 23095 23103 90 90
Baron Pangley 35221 23095 23103 90 90
Baron Pangley 35221 23095 23103 90 90
Barricade 14088 0 23103 90 90
Bastaz 1065285 414330 414459 105 105
Bastaz 335565 290031 290121 105 105
Bathing Snake 22193 28574 28583 0 0
Bayat Cat 22193 28574 28583 90 90
Bayat Kit 28851 28574 28583 0 0
Bayat Scout 28851 28574 28583 0 0
Beaumarchais's Voodoo Doll 7030 307 307 105 105
Beefy Horribunny 10027 4520 4521 90 90
Beefy Horribunny 8021 14207 14211 90 90
Beefy Terrorhare 4870 1813 1814 90 90
Beefy Wrathbbit 21945 13833 13837 90 90
Beelzeboo 4730394 340850 340850 105 105
Beelzeboo 4730394 340850 340850 105 105
Beelzeboo 4730394 530212 530376 105 105
Bejeweled Tooga 7238 7127 7129 90 90
Bella 5667980 5234 5235 0 0
Bella 5667980 5234 5235 0 0
Bella 647669781 43931 43945 105 105
Bella 647669781 43931 43945 105 105
Belma 1543 5 5 90 90
Big Booboo 307118 144015 144060 105 90
Big Booboo 307118 144015 144060 105 90
Big Thornbush 226 70 70 90 90
Birk 1063 333 333 90 90
Black Birk 302857 534622 534787 90 90
Black Cobra 20817 26690 26698 90 90
Black Cobra 20817 26690 26698 90 90
Black Hood Pim 22193 28574 28583 90 90
Black Master Bishop 315051 595749 595933 90 90
Black Master King 315051 595749 595933 90 90
Black Master Pawn 315051 595749 595933 90 90
Black Master Queen 315051 595749 595933 90 90
Black Master Rook 315051 595749 595933 90 90
Black Mountain Golem 302857 534622 534787 90 90
Black Pawn 9377 10317 10320 90 90
Black Prizbox 13884 18326 18332 90 90
Black Rook 9377 10317 10320 90 90
Black Rook 9991 18948 18954 90 90
Black Sprite 9932 11255 11259 90 90
Black Sunset Fox 22193 28574 28583 90 90
Black Wolf 780431 100010 100042 330 330
Black-winged Mama Kiyo 26632 62863 62883 90 90
Black-winged Papa Kiyo 26632 62863 62883 90 90
Blackdrake Enforcer 13207 11547 11551 90 90
Blackdrake Rookie 12327 13857 13861 90 90
Blackdrake Rookie 12327 13857 13861 90 90
Blackstar Capo 443 238 238 90 90
Blackstar Capo 443 238 238 90 90
Blackstar Gangster 11096 14287 14291 90 90
Blackstar Gangster 11096 14287 14291 90 90
Blackstar Gangster 11096 14287 14291 90 90
Blackstar Gangster 11096 14287 14291 90 90
Blackstar Gangster 22193 28574 28583 90 90
Blackstar Gangster 22193 28574 28583 90 90
Blackstar Gangster 379 190 191 90 90
Blackstar Gangster 379 190 191 90 90
Blaskato 26632 62863 28583 90 90
Blazing Boogie 77677 28574 28583 0 0
Blazing Boogie 77677 28574 28583 0 0
Blessed Slime 450 5 5 0 0
Block Golem B 504 235 235 90 90
Block Golem O 7698 7844 7847 90 90
Block Golem Y 392 182 182 90 90
Blockade 1000 84 84 90 90
Blood Lich 134 53 53 0 0
Blood Moon Jiangshi 22193 28574 28583 90 90
Blooming Onioling 66580 88581 88608 270 270
Blooming Torten 9932 11255 11259 90 90
Bloomy Turto 22193 28574 28583 0 0
Blue Cobra 9991 18948 18954 90 90
Blue Crabby 9718 14661 14666 90 90
Blue Drake 26254 65442 65462 90 90
Blue Drake 26254 65442 65462 90 90
Blue Horned Mushroom 8325 8612 8615 90 90
Blue Lobpion 23207 37071 37083 90 90
Blue Lobpion 23207 37071 37083 90 90
Blue Mushroom 8325 8612 8615 90 90
Blue Slime 22 7 7 0 0
Blue Snail 7238 7127 7129 90 90
Blue Sprite 172 45 45 0 0
Bluefluff 1350 863 863 90 90
Bony Crewman 11919 24761 24769 90 90
Bony Viking 11919 24761 24769 90 90
Boogie 25522 31431 31441 90 90
Boztar 1065285 377183 377301 105 105
Boztar 1065285 377183 377301 105 105
Boztar 1065285 377183 377301 105 105
Boztar 1220640 377183 377301 105 105
Boztar 1553541 377183 377301 105 105
Boztar 335565 264028 264110 105 105
Boztar 335565 264028 264110 105 105
Boztar 335565 264028 264110 105 105
Boztar 384501 264028 264110 105 105
Boztar 489365 264028 264110 105 105
Brant 110967 171447 171500 120 120
Brant 110967 171447 171500 120 120
Brant 110967 171447 171500 120 120
Brant 110967 171447 171500 120 120
Brant 34954 120013 120050 120 120
Brant 34954 120013 120050 120 120
Brant 34954 120013 120050 120 120
Brant 34954 120013 120050 120 120
Brant 34954 120013 120050 120 120
Brant 34954 120013 120050 120 120
Brazier 22193 0 0 90 90
Briche 80087434 1427635 1428073 150 150
Briche 80087434 1427635 1428073 150 150
Briche 99046155 512097 512097 90 90
Briche 99046155 512097 512097 90 90
Bristling Bruiser 22193 28574 28583 90 90
Bristly 24981 58719 58737 90 90
Broken Clock Rabbit 26632 62863 62883 90 90
Brown Birk 2406 1008 1008 90 90
Brown Mushroom 4929 5834 5836 90 90
Brutal Piggy 25521 1437 1437 90 90
Bubble Friller 33290 31431 31441 210 210
Bubbling 8325 8612 8615 90 90
Bulldog 16332 21424 21431 90 90
Bullpup 14630 19761 19767 90 90
Burning Flame Lilfang 26854 34289 34300 150 150
Bursting Bubbling 13316 57149 57166 0 0
Bursting Bubbling 8325 8612 8615 0 0
Bursting Bubbling 8325 8612 8615 0 0
Bursting Slime 39948 80008 80033 270 270
Bursting Slime 641390 206593 206658 270 270
Bursting Slime 66580 80008 80033 270 270
Bustling Bunny 23303 27888 27897 90 90
Butchered Chicken 17556 43475 43489 90 90
Cage 31226 0 26698 90 90
Campfire 203 63 63 90 90
Captain Kabon 26327 10181 10185 90 90
Captain Moc 247227 21975 21982 120 120
Captain Moc 247227 21975 21982 120 120
Captain Moc 33553639 654346 654550 249 249
Captain Moc 33553639 654346 654550 249 249
Captain Moc 9386385 135251 135294 120 120
Captain Moc 9386385 135251 135294 120 120
Card Charlatan 6801 11515 11518 90 90
Carl 277418 34289 34300 105 105
Carl 277418 34289 34300 105 105
Carl 554836 114298 114333 0 0
Carl 554836 114298 114333 0 0
Carl 73238 34289 34300 105 105
Carl 73238 34289 34300 105 105
Carl 73238 34289 34300 105 105
Carmore 110967 137157 137200 120 120
Carmore 177547 137157 137200 120 120
Carmore 34954 96010 96040 120 120
Carmore 77677 96010 96040 120 120
Casse Mu 35446 10528 10531 90 90
Cateroller Reaver 39948 40004 40016 90 90
Cateroller Reaver 39948 40004 40016 90 90
Cateroller Reaver 9377 10317 10320 90 90
Cave Boogie 26632 31431 31441 90 90
Cave Spider 57 16 16 90 90
Cave Spider 57 16 16 90 90
Cave Spider 57 16 16 90 90
Cave Zombie 26632 31431 31441 90 90
Ceratops Reaver 17610 23095 23103 90 90
Cerbe 3247 777 777 90 90
Cerbe 504 223 223 90 90
Chaos Portal 3074 0 0 90 90
Chaos Portal 3074 0 0 90 90
Chaotic Baphomet 233637 15907 15913 120 120
Chaotic Baphomet 233637 15907 15913 120 120
Chaotic Baphomet 7718228 88377 88405 120 120
Chaotic Baphomet 7718228 88377 88405 120 120
Charming Snake 22193 28574 28583 0 0
Checky 100 1 1 105 105
Checky 750 3 3 90 90
Cheep-cheep Chopper 4162 5640 5642 90 90
Cheep-cheep Pitcher 5202 4700 4701 90 90
Cheep-cheep Slapster 8425 14717 14722 90 90
Chels Rover 22193 28574 28583 0 0
Chels Rover 22193 28574 28583 0 0
Cherry Barkback 8841 9437 9440 90 90
Cherta 507781 450565 450705 105 0
Chicken Chef 24981 58719 58737 90 90
Chicken Chopper 1408 1468 1468 90 90
Chicken Coop 4870 0 2592 90 90
Chicken Pitcher 9932 11255 11259 90 90
Chicken Slapster 9975 18825 18831 90 90
Chicken Winger 13384 29343 29352 90 90
Choco-chicky 6684 6457 6459 90 90
Chomp Blossom 943 965 966 90 90
Chopper the Bad Chicken 22193 28574 28583 90 90
Chopper the Bad Chicken 22193 28574 28583 90 90
Chopper the Bad Chicken 22193 28574 28583 90 90
Clampoid Type 1 28851 28574 28583 0 0
Clampoid Type 2 28851 28574 28583 0 0
Clamputron CR 385792 505737 505893 0 0
Clamputron CR 385792 505737 505893 0 0
Clanging Bunny 11153 13337 13342 90 90
Clanging Rabbit 13384 29343 29352 90 90
Clashing Bunny 7238 7127 7129 90 90
Clattering Lobpion 9991 18948 18954 90 90
Claw Zombie 3247 2591 2592 90 90
Claw Zombie 3247 2591 2592 90 90
Claw Zombie 3247 2591 2592 90 90
Claw Zombie 3247 2591 2592 90 90
Cling-clang Bunny 6581 8484 8487 90 90
Cloro the Horrible 250221 52313 52329 105 105
Club Hoodlum 14578 12828 12832 90 90
Club Hoodlum 14578 12828 12832 90 90
Club Hoodlum 14578 12828 12832 90 90
Club Ruffian 20826 12828 12832 90 90
Club Ruffian 20826 12828 12832 90 90
Club Ruffian 20826 12828 12832 90 90
Coal Demiporker 26632 62863 62883 90 90
Coal Stirge 20817 26690 26698 0 0
Coal Wargog 15613 13345 13349 90 90
Cobalt Calf 22193 28574 28583 0 0
Cobalt Calf 22193 28574 28583 0 0
Cobalt Calf 22193 28574 28583 0 0
Cobalt Lupin 1178 715 715 90 90
Cobalt Lupin 8325 8612 8615 90 90
Cobra 1350 863 863 90 90
Cobra 5202 4700 4701 90 90
Coldsnap Mulicorn 24222 45259 45273 90 90
Colduck 296763 505737 505893 90 90
Colduck 296763 505737 505893 90 90
Confident Kokun 1329 333 333 90 90
Confounding Spirit 33290 57149 57166 90 90
Confounding Spirit 33290 57149 57166 90 90
Confounding Spirit 33290 57149 57166 90 90
Confounding Spirit 33290 57149 57166 90 90
Console Crusader 385792 505737 505893 0 0
Console Crusader 385792 505737 505893 0 0
Console Warrior 28851 28574 28583 0 0
Constructor CR 385792 505737 505893 0 0
Constructor CR 385792 505737 505893 0 0
Constructor Type 1 28851 28574 28583 0 0
Constructor Type 13 25746 59883 59902 0 0
Constructor Type 2 28851 28574 28583 0 0
Contaminated Gelime 504 235 235 90 90
Cool Zom-mom 17610 23095 23103 90 90
Corrupted Corpse 31736 94295 94325 330 330
Corrupted Zom-mom 48825 94295 94325 330 330
Corvid 302857 534622 534787 90 90
Count Mon Chou's Spirit 7030 307 307 105 105
Count Mon Chou's Spirit 7030 307 307 105 105
Count Mon Chou's Spirit 7030 307 307 105 105
Coye 22193 14287 14291 0 0
Coye 266321 188591 188650 90 90
Coye 266321 188591 188650 90 90
Coye 266321 188591 188650 90 90
Coye 266321 188591 188650 90 90
Coye 266321 188591 188650 90 90
Coye 83891 132014 132055 90 90
Coye 83891 132014 132055 90 90
Coye 83891 132014 132055 90 90
Coye 83891 132014 132055 90 90
Coye 83891 132014 132055 90 90
Crimson Balrog 398622 68042 68063 105 105
Crimson Croaker 13163 16969 16975 90 90
Crow Hound 42167 45719 45733 90 90
Crow Mage 29961 45719 45733 90 90
Crow Mage 36619 45719 45733 90 90
Crow Prophet 296763 505737 505893 90 90
Crow Prophet 296763 505737 505893 90 90
Crowdog 302857 534622 534787 90 90
Curse Eye 114 3 3 90 90
Curse Eye 8325 8612 8615 90 90
Curse Roller 1335297 320034 320134 90 90
Curse Roller 2670595 320034 320134 90 90
Cursed Blon 22734 54682 54699 90 90
Cursed Drake 27270 77677 77700 90 90
Cursed Ox 26762 71367 71389 90 90
Cursed Ox 26762 71367 71389 90 90
Cursed Ox 26762 71367 71389 90 90
Cursed Robo-Maid 1962 182 182 90 90
Cursed Tree Spirit 278491 425522 425654 90 90
Cursed Voodoo Doll 10610 20762 20769 90 90
Cursed Voodoo Doll 1962 182 182 90 90
Cute Snake 1 7 7 0 0
Daddamosh's Projection 14088 23095 23103 0 0
Daddamosh's Projection 14088 23095 23103 0 0
Daddamosh's Projection 14088 23095 23103 0 0
Daddamosh's Projection 14088 23095 23103 0 0
Daddamosh 176105 23095 23103 0 0
Daddamosh 176105 23095 23103 0 0
Daddamosh 88052 23095 23103 0 0
Daddamosh 88052 23095 23103 0 0
Daev 266321 265743 265825 90 90
Daev 83891 186020 186078 90 90
Dark Bronze Hog 51932 91438 91467 330 330
Dark Construct 114296 34289 34300 105 105
Dark Construct 114296 34289 34300 105 105
Dark Construct 255224 114298 114333 0 0
Dark Construct 255224 114298 114333 0 0
Dark Construct 255224 114298 114333 0 0
Dark Construct 255224 114298 114333 0 0
Dark Construct 255224 114298 114333 0 0
Dark Construct 255224 114298 114333 0 0
Dark Construct 443869 114298 114333 0 0
Dark Construct 443869 114298 114333 0 0
Dark Construct 443869 114298 114333 0 0
Dark Construct 443869 114298 114333 0 0
Dark Construct 73238 34289 34300 105 105
Dark Construct 73238 34289 34300 105 105
Dark Construct 73238 34289 34300 105 105
Dark Construct 73238 34289 34300 105 105
Dark Construct 73238 34289 34300 105 105
Dark Construct 73238 34289 34300 105 105
Dark Construct 73238 34289 34300 105 105
Dark Construct 73238 34289 34300 105 105
Dark Crabby 7807 10670 10673 90 90
Dark Dancer 296763 505737 505893 90 90
Dark Dancer 296763 505737 505893 90 90
Dark Girant's Ghost 160235 38801 38813 90 90
Dark Girant 477133 29311 29320 105 105
Dark Goo 22193 30003 30012 90 90
Dark Horror Queen 6243 10340 10343 90 90
Dark Jellybee 9932 11255 11259 90 90
Dark Jellybee 9932 11255 11259 90 90
Dark Lobpion 22734 22370 22377 90 90
Dark Lobpion 22734 22370 22377 90 90
Dark Mummy 26632 62863 62883 90 90
Dark Pim 6801 11515 11518 90 90
Dark Ruins Mummy 6243 10340 10343 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 18864 32860 32870 90 90
Dark Shade 2219 10001 10004 90 90
Dark Shade 2219 10001 10004 90 90
Dark Shade 2219 10001 10004 90 90
Dark Shade 2219 10001 10004 90 90
Dark Shade 2219 10001 10004 90 90
Dark Shade 2219 10001 10004 90 90
Dark Shade 2219 10001 10004 90 90
Dark Shade 24412 42861 42875 90 90
Dark Shade 24412 42861 42875 90 90
Dark Shade 24412 42861 42875 90 90
Dark Shade 24412 42861 42875 90 90
Dark Shade 24412 42861 42875 90 90
Dark Shade 24412 42861 42875 90 90
Dark Shade 2937 400 400 90 90
Dark Shadow of Envy 25746 42774 42787 90 90
Dark Shadow of Hatred 25746 42774 42787 90 90
Dark Shadow of Wrath 20596 42774 42787 90 90
Dark Shadow 50 2 2 90 90
Dark Shrashan 22193 28574 28583 90 90
Dark Skelic Champion 7698 7844 7847 90 90
Dark Skelic Champion 8325 8612 8615 90 90
Dark Skelic Swordman 13384 29343 29352 90 90
Dark Skelic Swordman 7238 7127 7129 90 90
Dark Skelic Swordman 7238 7127 7129 90 90
Dark Skelic Warrior 13384 29343 29352 90 90
Dark Skelic Warrior 7238 7127 7129 90 90
Dark Skelic Warrior 7698 7844 7847 90 90
Dark Slopes Penguin 296763 505737 505893 90 90
Dark Slopes Penguin 296763 505737 505893 90 90
Dark Spectrum Totem 15535 27145 27154 90 90
Dark Spectrum Totem 2 27145 27154 90 90
Dark Spectrum Totem 2 27145 27154 90 90
Dark Spectrum Totem 3329 27145 27154 90 90
Dark Spirit_Body Rush 77677 28574 28583 120 120
Dark Spirit_Dark Spirit Diffusion 77677 28574 28583 120 120
Dark Spirit_Melee 77677 28574 28583 120 120
Dark Spirit_Move Underground 77677 28574 28583 120 120
Dark Spirit_Piercing Projectile 77677 28574 28583 120 120
Dark Spirit_Spin Rush 77677 28574 28583 120 120
Dark Spirit_Spirit Absorption Suicide 77677 28574 28583 120 120
Dark Spirit_Teleport 77677 28574 28583 120 120
Dark Star 1246 15687 15692 0 0
Dark Star 1246 15687 15692 0 0
Dark Star 166 28574 28583 0 0
Dark Star 166 28574 28583 0 0
Dark Star 166 28574 28583 0 0
Dark Star 166 28574 28583 0 0
Dark Star 2493 15687 15692 0 0
Dark Star 2493 15687 15692 0 0
Dark Star 3740 15687 15692 0 0
Dark Star 3740 15687 15692 0 0
Dark Star 407249 28574 28583 0 0
Dark Star 407249 28574 28583 0 0
Dark Star 407249 28574 28583 0 0
Dark Star 407249 28574 28583 0 0
Dark Star 407249 28574 28583 0 0
Dark Star 407249 28574 28583 0 0
Dark Stump 8841 9437 9440 90 90
Dark Thrall 24498 21424 21431 90 90
Dark Thrall 57 6 6 90 90
Dark Totem 15535 27145 27154 90 90
Dark Wind Agent 1024 587 587 90 90
Dark Wind Agent 1024 587 587 90 90
Dark Wind Agent 113 1 1 90 90
Dark Wind Agent 22 1 1 90 90
Dark Wind Spy 3247 2591 2592 90 90
Dark Wind Spy 3247 2591 2592 90 90
Dark Wind Spy 3247 2591 2592 90 90
Dark Woodada 2937 2269 2270 90 90
Dark Woodi 2937 2269 2270 90 90
Darkened Vayar 22222 9000 9000 90 90
Darkness Juvenile 12327 13857 13861 90 90
De Moombate 62453 26690 26698 90 90
De Moombate 62453 26690 26698 90 90
De Moombate 62453 26690 26698 90 90
Deadly Jellybee 6581 8484 8487 90 90
Deadly Mummy 26632 62863 62883 90 90
Deadly Trickster 5235 8249 8252 90 90
Deathclock Rabbit 5724 9253 9256 90 90
Decaying Zom-mom 19598 47133 47148 90 90
Decaying Zombie 19598 47133 47148 90 90
Decoy One-card 37728 50005 50021 105 105
Demiporker Spearpig 16651 8612 8615 0 0
Demiporker Spearpig 711 171 171 0 0
Demiporker Thief 26632 62863 62883 90 90
Demon Smith 5265 6787 6790 90 90
Derek 15396 7060 7062 90 90
Deron 15396 7060 7062 90 90
Despierto Alma 22193 34289 34300 90 90
Despierto Alma 22193 34289 34300 90 90
Despierto Alma 22193 34289 34300 90 90
Destrobo B 14630 19761 19767 90 90
Destrobo D 17113 13575 13580 90 90
Destrobo E 25238 54677 54694 90 90
Destrobo R 18049 18326 18332 90 90
Destrobo Z 6684 6457 6459 90 90
Destroyer Tabu 1134110 240026 240100 390 390
Deus Ex Ox 557756 208787 208853 270 270
Devia 2937 400 400 90 90
Devia 6684 6457 6459 90 90
Devia 711 171 171 90 90
Devil Stirge 1544 1031 1032 0 0
Devil Stirge 1544 1031 1032 0 0
Devil Stirge 6161 5834 5836 90 90
Devil Stirge 711 171 171 90 90
Devilhand 8021 14207 14211 90 90
Devilia 2372 342 342 105 105
Devilia 2670595 160017 160067 105 105
Devilin Chief 4113245 12404 12404 120 120
Devilin Chief 4113245 12404 12404 120 120
Devilin Chief 801992 13307 13312 90 90
Devilin Warrior 3100377 8300 8300 120 120
Devilin Warrior 3100377 8300 8300 120 120
Devilin Warrior 32079712 13307 13312 90 90
Devilin Warrior 41573 5081 5081 120 120
Devilin Warrior 801992 13307 13312 90 90
Devilina 148965 22844 22851 105 105
Devilina 2372 342 342 105 105
Devorak 10544657 54486 54501 120 120
Devorak 10544657 54486 54501 120 120
Devorak 3578503 26698 26705 120 120
Devorak 3578503 26698 26705 120 120
Devorak 36566618 640121 640321 249 249
Devorak 36566618 640121 640321 249 249
Devro 711 171 171 90 90
Devro 7698 7844 7847 90 90
Dia 1544 1238 1238 90 90
Dia 1761 1468 1468 90 90
Dian 1235 1135 1135 90 90
Dian 1408 1345 1346 90 90
Dio 1235 1341 1341 90 90
Dio 1408 1590 1591 90 90
Dire Stirge 1350 863 863 90 90
Dire Stirge 1350 863 863 90 90
Dire Stirge 24222 45259 45273 90 90
Dire Stirge 24222 45259 45273 90 90
Dire Stirge 4534 1046 1047 0 0
Dire Stirge 4534 1046 1047 0 0
Dire Stirge 8325 8612 8615 0 0
Disturbed Fortune Teller 6691 13857 13861 90 90
Divine Hand 15923481 271421 271506 390 390
Dizzy Horned Mushroom 14963 34513 34524 90 90
Doggy 392 173 173 90 90
Donkling 14088 23095 23103 90 90
Doom Boy 28851 28574 28583 0 0
Doondun 1417485 2941 2941 120 120
Doondun 1417485 2941 2941 120 120
Dr. Pippy 213192 19196 19202 105 105
Dr. Pippy 66287 7906 7909 0 0
Dr. Pippy 66287 7906 7909 0 0
Dracon Guard 19598 47133 47148 90 90
Dracon Guardsman 22193 28574 28583 90 90
Dracon Guardsman 22193 28574 28583 90 90
Dracon Scout 2937 2269 2270 90 90
Dracon Scout 2937 2269 2270 90 90
Dracon 22193 28574 28583 90 90
Dracon 22193 28574 28583 90 90
Dracon 22193 28574 28583 90 90
Dracona 22193 28574 28583 90 90
Dracona 22193 28574 28583 90 90
Dracona 22193 28574 28583 90 90
Dragon Statue 22193 28574 28583 90 90
Dragon Statue 22193 28574 28583 90 90
Dragon Statue 22193 28574 28583 90 90
Dragonbreaker Initiate 14630 19761 19767 90 90
Dragonbreaker Master 14630 19761 19767 90 90
Dragonbreaker Trainee 14630 19761 19767 90 90
Drako Guard 19598 47133 47148 90 90
Drako Guard 2372 1711 1711 90 90
Drako Guard 2372 1711 1711 90 90
Drako Infiltrator 9238 7060 7062 90 90
Drako Scout 22193 28574 28583 90 90
Drako Scout 3247 2591 2592 90 90
Drako Scout 3247 2591 2592 90 90
Drako Vanguard 9238 7060 7062 90 90
Drumming Patch-eye 5724 9253 9256 90 90
Drumming Ratty 11153 13337 13342 90 90
Duckling 12495 18326 18332 90 90
Ducky 102 44 44 0 0
Dueling Birk 12495 12828 12832 90 90
Duke Kangley 70442 23095 23103 90 90
Duke Kangley 70442 23095 23103 90 90
Duke Kangley 70442 23095 23103 90 90
Dunba 22193 28574 28583 90 90
Dunba 22193 28574 28583 90 90
Dunba 22193 28574 28583 90 90
Earl Loongley 52831 23095 23103 90 90
Earl Loongley 52831 23095 23103 90 90
Earl Loongley 52831 23095 23103 90 90
Earthmander 22193 28574 28583 90 90
Earthmander 24730 49807 49822 90 90
Eco-friendly Bug 4534 5234 5235 90 90
Eco-friendly Bug 4534 5234 5235 90 90
Eco-friendly Bug 4534 5234 5235 90 90
Egg Abuser 5235 8249 8252 90 90
Einos 416 940 940 105 105
Einos 88615 2632 2632 105 105
Emperion 86965554 782370 782614 150 150
Emperion 86965554 782370 782614 150 150
Enduraceratops Reaver 12637 26982 26990 90 90
Epi the Lost 529251 240026 240100 390 390
Epi 69520 2138 2139 105 105
Evagor 87316 13179 13183 105 105
Evil Bhoot 296763 505737 505893 90 90
Evil Bhoot 296763 505737 505893 90 90
Evil Eye 6684 6457 6459 90 90
Evil Ironworker 5265 6787 6790 90 90
Evil Spirit 5265 8484 10185 90 90
Evil Stirge 2005 1440 1440 90 90
Evil Stirge 711 171 171 90 90
Executive Robo-Maid 1962 182 182 90 90
Fallen Hob 20 7 7 90 90
Farm Ducky 1 7 7 90 90
Farm Ghost 1 7 7 0 0
Farm Mushroom 1 7 7 90 90
Farm Pig 1 6 6 0 0
Farm Wargog 13384 29343 29352 90 90
Feisty Woodada 943 579 579 90 90
Ferfer 26254 63185 63205 90 90
Ferfer 26254 63185 63205 90 90
Fiendish Deserter 14963 34513 34524 90 90
Fiendish Guardian 26632 62863 62883 90 90
Fiendish Guardsdevil 22193 28574 28583 90 90
Fiendish Guardsdevil 711 171 171 90 90
