Welcome to the MapleStory 2 Wiki! Please consider helping out and contributing your time to improve the Wiki, thank you!
Mana Claw
Wizard Skill Mana Claw | |
---|---|
![]() | |
Level Requirements | 46 |
Skill Requirements | Arcane Blast [Level 3+] |
Type | Active |
Additional Type(s) | Long Range, Magic |
Weapon Requirements | Two-handed Staff |
Mana Claw is a skill learned by Wizards.
Information by Level[edit | edit source]
Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoot a sphere of condensed mana at the nearest enemy up to 9 m in front of you, dealing 149% (239%) Damage % 246% (399%) Third-Hit Damage % | |||||||||||||||||||
Level | Class Level Requirement | Damage % | Third-Hit Damage % | ||||||||||||||||
1 | 46+ | 149% | 246% | ||||||||||||||||
2 | 48+ | 159% | 263% | ||||||||||||||||
3 | 50+ | 169% | 280% | ||||||||||||||||
4 | 52+ | 179% | 297% | ||||||||||||||||
5 | 54+ | 189% | 314% | ||||||||||||||||
6 | 56+ | 199% | 331% | ||||||||||||||||
7 | 58+ | 209% | 348% | ||||||||||||||||
8 | 60+ | 219% | 365% | ||||||||||||||||
9 | 62+ | 229% | 382% | ||||||||||||||||
10 | 64+ | 239% | 399% |
Skill Preview[edit | edit source]
- This skill does not have a skill preview image.