MapleStory 2 Wiki

Welcome to the MapleStory 2 Wiki! Please consider helping out and contributing your time to improve the Wiki, thank you!

READ MORE

MapleStory 2 Wiki
Register
Advertisement
Disambig color This article is about player level experience. For prestige experience, see Prestige Experience.

Experience is earned by players to increase their level. Experience can be earned through quests, defeating mobs, and other activities. Note that some values may change after Closed Beta ends.

Experience Table[]

Level EXP Required to
Reach Next Level
Total EXP to
Reach This Level
1 100 0
2 256 100
3 463 356
4 860 819
5 1,324 1679
6 1,584 3,003
7 2,174 4,587
8 2,803 6,761
9 3,860 9,564
10 5,966 13,424
11 7,130 19,390
12 11,582 26,520
13 18,779 38,102
14 30,052 56,881
15 45,549 86,933
16 57,784 132,482
17 73,410 190,266
18 92,994 263,676
19 117,511 356,670
20 150,376 474,181
21 193,027 624,557
22 246,151 817,584
23 313,455 1,063,735
24 406,461 1,377,190
25 529,076 1,783,651
Level EXP Required to
Reach Next Level
Total EXP to
Reach This Level
26 691,386 2,312,727
27 907,122 3,004,113
28 1,183,535 3,911,235
29 1,558,209 5,094,770
30 2,079,638 6,652,979
31 2,336,151 8,732,617
32 3,124,083 11,068,768
33 4,195,753 14,192,851
34 5,659,451 18,388,604
35 7,131,984 24,048,055
36 9,167,126 31,180,039
37 11,560,886 40,347,165
38 14,577,793 51,908,051
39 18,380,073 66,485,844
40 23,172,258 84,865,917
41 25,026,039 108,038,175
42 27,028,122 133,064,214
43 29,190,372 160,092,336
44 31,525,602 189,282,708
45 34,047,650 220,808,310
46 36,771,462 254,855,960
47 39,713,179 291,627,422
48 42,890,233 331,340,601
49 46,321,452 374,230,834
50 46,784,667 420,552,286
Level EXP Required to
Reach Next Level
Total EXP to
Reach This Level
51 47,252,514 458,366,953
52 47,725,040 514,589,467
53 48,202,291 562,314,507
54 48,684,314 610,516,798
55 49,171,158 659,201,112
56 49,662,870 708,372,270
57 50,159,499 758,035,140
58 50,661,094 808,194,639
59 51,167,705 858,855,733
60 51,679,383 910,023,438
61 52,196,177 961,702,821
62 52,718,139 1,013,898,998
63 53,245,321 1,066,617,137
64 53,777,775 1,119,862,458
65 54,315,553 1,173,640,233
66 54,858,709 1,227,955,786
67 55,407,297 1,282,814,495
68 55,961,370 1,338,221,792
69 56,520,984 1,394,183,162
70 57,086,194 1,450,704,146
71 57,657,056 1,508,361,202
72 58,233,626 1,566,018,258
73 58,815,963 1,624,251,884
74 59,404,122 1,683,067,847
75 59,998,163 1,742,471,969
Level EXP Required to
Reach Next Level
Total EXP to
Reach This Level
76 60,598,145 1,802,470,132
77 61,204,127 1,863,068,277
78 61,816,168 1,924,272,404
79 62,434,329 1,986,088,572
80 6,974,511,117 2,048,522,901
81 9,276,099,786 9,023,034,018
82 12,337,212,714 18,299,133,804
83 16,408,492,911 30,636,346,518
84 21,823,295,571 47,044,839,429
85 29,024,983,110 68,868,135,000
86 38,603,227,536 97,893,118,110
87 51,342,292,623 136,496,345,646
88 68,285,249,190 187,838,638,269
89 90,819,381,423 256,123,887,459
90 120,789,777,294 346,943,268,882
91 147,363,528,300 467,733,046,176
92 179,783,504,526 615,096,574,476
93 219,335,875,521 794,880,079,002
94 267,589,768,137 1,014,215,954,523
95 326,459,517,126 1,281,805,722,660
96 398,280,610,893 1,608,265,239,786
97 485,902,345,290 2,006,545,850,679
98 592,800,861,255 2,492,448,195,969
99 723,217,050,732 3,085,249,057,224
100 N/A 3,808,466,107,956

Rest Experience[]

Rest Experience is experience accrued while a player is offline, or when a player is logged in at their home. There is also an ability players can unlock with trait points which allows players to earn experience while online in major cities.

Advertisement