Welcome to the MapleStory 2 Wiki! Please consider helping out and contributing your time to improve the Wiki, thank you!
Advanced Bullets
Heavy Gunner Skill Advanced Bullets | |
---|---|
![]() | |
Level Requirements | 31 |
Skill Requirements | Gatling Fire [Level 5+], Lock-on [Level 3+] |
Type | Passive |
Weapon Requirements | None |
Advanced Bullets is a skill learned by Heavy Gunners.
Information by Level[edit | edit source]
Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade to high performance bullets. Increases the damage of Bullet Spray, Gatling Fire, and Lock-on by 1.5% (15%) Skill Damage Increase % | |||||||||||||||||||
Level | Class Level Requirement | Skill Damage Increase % | |||||||||||||||||
1 | 31+ | 1.5% | |||||||||||||||||
2 | 33+ | 3% | |||||||||||||||||
3 | 35+ | 4.5% | |||||||||||||||||
4 | 37+ | 6% | |||||||||||||||||
5 | 39+ | 7.5% | |||||||||||||||||
6 | 41+ | 9% | |||||||||||||||||
7 | 43+ | 10.5% | |||||||||||||||||
8 | 45+ | 12% | |||||||||||||||||
9 | 47+ | 13.5% | |||||||||||||||||
10 | 49+ | 15% |
Skill Preview[edit | edit source]
- This skill does not have a skill preview image.